LIV Golf Nashville Par Scores

Estimated read time 5 min read

Sunday
At The Grove
College Grove, Tenn.
Purse: $20 million
Yardage: 7,290; Par: 71
Final Round

Tyrrell Hatton, $4,000,000 65-64-65_194 -19
Sam Horsfield, $2,250,000 67-68-65_200 -13
Bryson Dechambeau, $1,000,000 67-66-68_201 -12
Jon Rahm, $1,000,000 70-63-68_201 -12
Lee Westwood, $1,000,000 69-66-66_201 -12
Joaquin Niemann, $1,000,000 70-69-62_201 -12
John Catlin, $562,500 66-66-70_202 -11
Sebastian Munoz, $562,500 67-70-65_202 -11
Carlos Ortiz, $396,875 68-66-69_203 -10
Cameron Smith, $396,875 69-65-69_203 -10
Richard Bland, $396,875 70-67-66_203 -10
Paul Casey, $396,875 70-68-65_203 -10
Louis Oosthuizen, $340,000 70-70-64_204 -9
Brendan Steele, $310,000 71-67-67_205 -8
Pat Perez, $310,000 72-69-64_205 -8
Harold Varner III, $277,500 71-64-71_206 -7
Matthew Wolff, $277,500 72-67-67_206 -7
Jason Kokrak, $230,000 71-65-71_207 -6
Euginio Chacarra, $230,000 67-70-70_207 -6
Kieran Vincent, $230,000 71-66-70_207 -6
Marc Leishman, $230,000 69-69-69_207 -6
Anirban Lahiri, $230,000 70-68-69_207 -6
Abraham Ancer, $230,000 64-75-68_207 -6
Sergio Garcia, $230,000 68-71-68_207 -6
Kevin Na, $180,000 69-67-72_208 -5
Scott Vincent, $180,000 69-67-72_208 -5
Dean Burmester, $180,000 70-66-72_208 -5
Henrik Stenson, $180,000 70-68-70_208 -5
Ian Poulter, $180,000 71-67-70_208 -5
Caleb Surratt, $180,000 70-69-69_208 -5
Charl Schwartzel, $180,000 69-72-67_208 -5
Adrian Meronk, $155,000 73-66-70_209 -4
Thomas Pieters, $155,000 73-68-68_209 -4
Patrick Reed, $155,000 72-70-67_209 -4
Mito Pereira, $142,500 69-69-72_210 -3
Branden Grace, $142,500 70-68-72_210 -3
Hudson Swafford, $142,500 73-67-70_210 -3
Bubba Watson, $142,500 70-71-69_210 -3
Cameron Tringale, $142,500 74-70-66_210 -3
Phil Mickelson, $133,750 70-70-71_211 -2
Matthew Jones, $133,750 71-72-68_211 -2
Martin Kaymer, $127,500 68-70-74_212 -1
Talor Gooch, $127,500 71-69-72_212 -1
Brooks Koepka, $127,500 69-72-71_212 -1
Graeme McDowell, $127,500 73-68-71_212 -1
Jinichiro Kozuma, $123,750 72-67-74_213 E
Anthony Kim, $123,750 74-68-71_213 E
Lucas Herbert, $120,000 71-73-70_214 +1
Andy Ogletree, $60,000 72-71-72_215 +2
Peter Uihlein, $60,000 72-71-73_216 +3
David Puig, $53,333 69-73-75_217 +4
Dustin Johnson, $53,333 72-70-75_217 +4
Kalle Samooja, $53,333 71-77-69_217 +4
Danny Lee, $50,000 75-73-70_218 +5

Teams Scores
1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000

Legion XIII (c-J.Rahm, T.Hatton, K.Vincent, C.Surratt) -40
Crushers GC (B.DeChambeau-c, J.Catlin, A.Lahiri, P.Casey) -35
Torque GC (J.Niemann-c, C.Ortiz, M.Pereira, S.Munoz) -34
Majesticks GC (I.Poulter-c, L.Westwood, H.Stenson, S.Horsfield) -32
Stinger GC (c-L.Oosthuizen, D.Burmester, C,Schwartzel, B.Grace) -22
Cleeks GC (M.Kaymer-c, R. Bland, A.Meronk, K.Samooja) -19
Ripper GC (C.Smith-c, M.Leishman, M.Jones, L.Herbert) -19
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, D.Puig) -16
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -15
HyFlyers GC (P.Mickelson-c, B.Steele, A.Ogletree, C.Tringale) -14
Rangegoats GC (B.Watson-c, T.Pieters, P.Uihlein, M.Wolff) -13
Smash GC (B.Koepka-c, T.Gooch, J.Kokrak, G.McDowell) -12
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, J.Kozuma) -11

Sunday
At The Grove
College Grove, Tenn.
Purse: $20 million
Yardage: 7,290; Par: 71
Final Round
Tyrrell Hatton, $4,000,000 65-64-65_194 -19
Sam Horsfield, $2,250,000 67-68-65_200 -13
Bryson Dechambeau, $1,000,000 67-66-68_201 -12
Jon Rahm, $1,000,000 70-63-68_201 -12
Lee Westwood, $1,000,000 69-66-66_201 -12
Joaquin Niemann, $1,000,000 70-69-62_201 -12
John Catlin, $562,500 66-66-70_202 -11
Sebastian Munoz, $562,500 67-70-65_202 -11
Carlos Ortiz, $396,875 68-66-69_203 -10
Cameron Smith, $396,875 69-65-69_203 -10
Richard Bland, $396,875 70-67-66_203 -10
Paul Casey, $396,875 70-68-65_203 -10
Louis Oosthuizen, $340,000 70-70-64_204 -9
Brendan Steele, $310,000 71-67-67_205 -8
Pat Perez, $310,000 72-69-64_205 -8
Harold Varner III, $277,500 71-64-71_206 -7
Matthew Wolff, $277,500 72-67-67_206 -7
Jason Kokrak, $230,000 71-65-71_207 -6
Euginio Chacarra, $230,000 67-70-70_207 -6
Kieran Vincent, $230,000 71-66-70_207 -6
Marc Leishman, $230,000 69-69-69_207 -6
Anirban Lahiri, $230,000 70-68-69_207 -6
Abraham Ancer, $230,000 64-75-68_207 -6
Sergio Garcia, $230,000 68-71-68_207 -6
Kevin Na, $180,000 69-67-72_208 -5
Scott Vincent, $180,000 69-67-72_208 -5
Dean Burmester, $180,000 70-66-72_208 -5
Henrik Stenson, $180,000 70-68-70_208 -5
Ian Poulter, $180,000 71-67-70_208 -5
Caleb Surratt, $180,000 70-69-69_208 -5
Charl Schwartzel, $180,000 69-72-67_208 -5
Adrian Meronk, $155,000 73-66-70_209 -4
Thomas Pieters, $155,000 73-68-68_209 -4
Patrick Reed, $155,000 72-70-67_209 -4
Mito Pereira, $142,500 69-69-72_210 -3
Branden Grace, $142,500 70-68-72_210 -3
Hudson Swafford, $142,500 73-67-70_210 -3
Bubba Watson, $142,500 70-71-69_210 -3
Cameron Tringale, $142,500 74-70-66_210 -3
Phil Mickelson, $133,750 70-70-71_211 -2
Matthew Jones, $133,750 71-72-68_211 -2
Martin Kaymer, $127,500 68-70-74_212 -1
Talor Gooch, $127,500 71-69-72_212 -1
Brooks Koepka, $127,500 69-72-71_212 -1
Graeme McDowell, $127,500 73-68-71_212 -1
Jinichiro Kozuma, $123,750 72-67-74_213 E
Anthony Kim, $123,750 74-68-71_213 E
Lucas Herbert, $120,000 71-73-70_214 +1
Andy Ogletree, $60,000 72-71-72_215 +2
Peter Uihlein, $60,000 72-71-73_216 +3
David Puig, $53,333 69-73-75_217 +4
Dustin Johnson, $53,333 72-70-75_217 +4
Kalle Samooja, $53,333 71-77-69_217 +4
Danny Lee, $50,000 75-73-70_218 +5
Teams Scores
1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000
Legion XIII (c-J.Rahm, T.Hatton, K.Vincent, C.Surratt) -40
Crushers GC (B.DeChambeau-c, J.Catlin, A.Lahiri, P.Casey) -35
Torque GC (J.Niemann-c, C.Ortiz, M.Pereira, S.Munoz) -34
Majesticks GC (I.Poulter-c, L.Westwood, H.Stenson, S.Horsfield) -32
Stinger GC (c-L.Oosthuizen, D.Burmester, C,Schwartzel, B.Grace) -22
Cleeks GC (M.Kaymer-c, R. Bland, A.Meronk, K.Samooja) -19
Ripper GC (C.Smith-c, M.Leishman, M.Jones, L.Herbert) -19
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, D.Puig) -16
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -15
HyFlyers GC (P.Mickelson-c, B.Steele, A.Ogletree, C.Tringale) -14
Rangegoats GC (B.Watson-c, T.Pieters, P.Uihlein, M.Wolff) -13
Smash GC (B.Koepka-c, T.Gooch, J.Kokrak, G.McDowell) -12
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, J.Kozuma) -11


#LIV #Golf #Nashville #Par #Scores

You May Also Like

More From Author

+ There are no comments

Add yours